
Boiling Flask
A.
Boiling Flask, Round Bottom
Made of borosilicate glass LBG 3.3
capacity Ø (mm) (mm) (mm)
50 ml 51 105 22
100 ml 64 115 22
250 ml 85 145 34
500 ml 105 175 34
1000 ml 131 210 42
2000 ml 166 260 50
B.
Boiling Flask, Flat Bottom
Made of borosilicate glass LBG 3.3
capacity Ø (mm) (mm) (mm)
50 ml 51 105 22
100 ml 64 115 22
250 ml 85 145 34
500 ml 105 175 34
1000 ml 131 210 42
2000 ml 166 260 50
3000 ml 199 370 50
-
-
-
-
Patients Monitor
$0.00Advanced monitoring system for Critical care Operation Room and Post Anesthesia Care
-
-
-
-
-
-
-
-